Midwich Group plc shareholders with disclosed interests of 3% or more in the issued share capital.
Table of shareholders.
Shareholders | Number of shares | Percent (%) |
|---|---|---|
Midwich Group plc Directors and related parties | 17,606,396 | 16.74% |
Octopus Capital Limited | 10,494,558 | 9.98% |
Liontrust Asset Management PLC | 9,720,030 | 9.24% |
Rorema Beheer B.V. | 8,525,977 | 8.11% |
Morgan Stanley & Co. International PLC | 6,950,084 | 6.61% |
Rational Investment Group, LP | 5,689,989 | 5.41% |
Aberdeen Group plc | 5,609,194 | 5.33% |
Gumshoe Capital Mgt | 5,323,934 | 5.06% |
Interactive Brokers Group | 3,427,467 | 3.26% |
Hauser Brothers GmbH | 3,336,039 | 3.17% |
Details of table.
The Group's employee benefit trust holds, 2,091,208 ordinary shares.
The percentage of shares not in public hands is 18.73%.
Last updated on 17 September 2026.