Midwich Group plc shareholders with disclosed interests of 3% or more in the issued share capital.
Table of shareholders.
Shareholders | Number of shares | Percent (%) |
|---|---|---|
Midwich Group plc Directors and related parties | 17,607,838 | 16.75% |
Liontrust Asset Management PLC | 12,264,733 | 11.66% |
Octopus Capital Limited | 11,493,047 | 10.93% |
abrdn | 5,609,194 | 5.33% |
Gumshoe Capital Mgt | 5,323,934 | 5.06% |
Morgan Stanley & Co. International PLC | 5,282,618 | 5.02% |
Rorema Beheer B.V. | 5,264,879 | 5.01% |
Rational Investment Group, LP | 3,427,467 | 3.26% |
Hauser Brothers GmbH | 3,336,039 | 3.17% |
Details of table.
The Group's employee benefit trust holds, 2,433,676 ordinary shares.
The percentage of shares not in public hands is 41.66%.
Last updated on 5 May 2026.