Long term, sustainable growth.
Our experienced team has achieved over sixteen years of unbroken revenue growth, with strong gross margin improvements, geographical expansion and portfolio diversification.
14%
revenue cagr 2019 - 2024
Share price LSE: MIDW.
Regulatory news.
Latest results.
Full Year Results 2024 | Download PDF |
---|---|
Presentation | Download presentation |
Webcast | Watch webcast |
Interim Results 2024 | Download PDF |
---|---|
Presentation | Download presentation |
Webcast | Watch webcast |
Shareholders' Deed of Release - signed | Download PDF |
Directors' Deed of Release - signed | Download PDF |
Interim Results | Download PDF |
---|---|
Presentation | Download presentation |
Webcast | Watch webcast |
Annual Report 2022 | Download PDF |
Final Year Results | Download PDF |
Presentation | Download presentation |
Webcast | Watch webcast |
Financial calendar.
May 2025
AGM
|